| Management number | 234038456 | Release Date | 2026/06/27 | List Price | US$13.16 | Model Number | 234038456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawstring closure for an adjustable fit. Embroidered Nike logo on left leg. 80% Cotton, 20% Polyester Machine Wash, Tumble Dry Measurements: Waist Measurement: 25 in. Outseam: 33 in. Inseam: 25 in. Front Rise: 9.5 in. Back Rise: 12 in. Leg Opening: 4 in.Product measurements were taken using size M (10-12 Big Kids). Please note that measurements may vary by size.
| UPC | 194955972854 |
|---|---|
| ASIN | B08X1XMJ7Q |
| Color | Black/White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Nike |
| Model Name | Dc7207 |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Sportswear Club Fleece Pants (Little Kids/Big Kids) |
| Waist Size | 25 Inches |
| Item Weight | 300 Grams |
| Style Number | DC7207 |
| Inseam Length | 25 Inches |
| Material Type | Fleece |
| Pattern Style | Striped |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DC7207-010 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form