| Management number | 237106188 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237106188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our newest addition to our growing sock line. Created with a patriotic stars and stripes pattern for a unique and bold look with all the advanced features of our Performance OTC Sock. Contoured and featuring a Gripper top and Y-Heel to keep sock in place, while providing a superior fit. A padded foot bed adds another layer of comfort and arch support.
| UPC | 889961608537 |
|---|---|
| ASIN | B0C638F6FD |
| Color | Black Camo |
| Style | Event Day Otc Sock |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Blend |
| Occasion | Christmas |
| Brand Name | Mizuno |
| Model Name | Event Day Otc Sock |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Baseball, Football |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Part Number | 370344.BCBC.05.M |
| Closure Type | Pull On |
| Manufacturer | Mizuno |
| Style Number | 370344 |
| Item Type Name | Knee Socks |
| Shoe Height Map | Knee-High inches |
| Included Components | Event Day OTC Sock |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form