| Management number | 234100234 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234100234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQY5D87P |
|---|---|
| Size | 2.75/3.00-19 |
| Bike Type | Mountain Bike, Off-Road Bike |
| Brand Name | FHSJXR |
| Item Width | 3 Inches |
| Unit Count | 2.0 Count |
| Valve Type | Schrader |
| Wheel Size | 19 Inches |
| Item Weight | 1.95 Pounds |
| Manufacturer | FHSJXR |
| Model Number | 2.75/3.00-19 Dirt bike inner tube |
| Valve Length | 10.16 Centimeters |
| Item Diameter | 19 Inches |
| Material Type | Butyl Rubber |
| Manufacturer Part Number | FHSJXR-IT-22*2/VG-04*2-US |
| Compatible Tire Width Maximum | 76 Millimeters |
| Compatible Tire Width Minimum | 70 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form